GREENFIELD — Greenfield reported its first case of coronavirus.
The City of Greenfield said a resident tested positive for the virus. The resident traveled internationally and has remained in quarantine since returning to the state.
“While this case was likely exposed to COVID-19 while traveling, there is significant evidence of community spread within the greater Greenfield area,” said Darren Rausch, Greenfield Health Officer/Director. “We continue to work closely with federal, state, and regional partners to monitor this evolving situation.”
| Wisconsin County | Total Cases as of 3/19/2020 |
|---|---|
| Bayfield | 1 |
| Brown* | 2 |
| Calumet | 1 |
| Chippewa | 1 |
| Columbia | 4 |
| Dane* | 27 |
| Eau Claire | 1 |
| Fond du Lac | 14 |
| Kenosha* | 4 |
| La Crosse | 2 |
| Milwaukee* | 62 |
| Outagamie | 1 |
| Ozaukee | 3 |
| Pierce | 1 |
| Racine | 3 |
| Sauk | 1 |
| Sheboygan | 6 |
| St. Croix | 1 |
| Walworth | 2 |
| Washington | 2 |
| Waukesha | 12 |
| Winnebago | 5 |
| Wood | 1 |
| Total | 157 |
With Greenfield's case, it brings the total number of COVID-19 cases in Wisconsin to 157.