NewsLocal News

Actions

Rainy September: Check how many inches you've gotten so far this month

Southeast Wisconsin got a fair bit of rain these last few days. Nearly 4.5" of rainfall in Milwaukee this September so far.
water-815271_1280.jpg
Posted
and last updated

MILWAUKEE — Southeast Wisconsin got a fair bit of rain these last few days. Nearly 4.5" of rainfall in Milwaukee this September so far.

As much as we needed and liked the rain, it just may have overstayed its welcome! SE Wisconsin has been registering rain for the last 3-4 days and we're still seeing sprinkles early Thursday morning. The area of low-pressure slowly churns to the East & it will continue to pull the moisture along with it.

Sunshine makes a return tomorrow and sticks with us through the weekend. Highs will climb from the 70s to near 80 this weekend! The warm & dry trend continues into early next week, as TMJ4 Meteorologist Brendan Johnson said today.

View rain totals for communities across our area, below:

Public Information Statement...Corrected
National Weather Service Milwaukee/Sullivan WI
1153 AM CDT Thu Sep 28 2023

...4 DAY PRECIPITATION REPORTS THROUGH THURSDAY MORNING...

Location                     Amount    Time/Date       Provider

...Wisconsin...

...Columbia County...
Friesland                    1.79 in   0645 AM 09/28   COCORAHS
Columbus 1.2 S               1.66 in   0700 AM 09/28   COCORAHS
Portage 5.7 WSW              1.26 in   0600 AM 09/28   COCORAHS
Cambria 6.9 NNW              1.17 in   0700 AM 09/28   COCORAHS
Univ Farm                    1.10 in   0800 AM 09/28   COOP
Portage 7.2 SW               1.08 in   0700 AM 09/28   COCORAHS
Lodi                         0.81 in   0700 AM 09/28   COOP

...Dane County...
Oregon 1.4 WNW               3.16 in   0700 AM 09/28   COCORAHS
Madison 4.3 WSW              2.86 in   0600 AM 09/28   COCORAHS
Fitchburg 1.1 NW             2.78 in   0700 AM 09/28   COCORAHS
Stoughton                    2.72 in   0730 AM 09/28   COOP
Madison 4.0 W                2.64 in   0700 AM 09/28   COCORAHS
Verona 1.3 SE                2.54 in   0800 AM 09/28   COCORAHS
Madison 4.0 W                2.52 in   0745 AM 09/28   COCORAHS
Madison 3.7 WSW              2.50 in   0700 AM 09/28   COCORAHS
Shorewood Hills 0.1 SE       2.45 in   0800 AM 09/28   COCORAHS
2.0 S Mount Horeb            2.40 in   0700 AM 09/28   COOP
McFarland 1.3 NE             2.36 in   0700 AM 09/28   COCORAHS
Madison 5.9 ESE              2.33 in   0700 AM 09/28   COCORAHS
Middleton 0.8 SSW            2.32 in   0800 AM 09/28   COCORAHS
1 NE Verona                  2.26 in   0700 AM 09/28   COCORAHS
Madison 4.0 SW               2.20 in   0700 AM 09/28   COCORAHS
Madison 6.4 W                2.05 in   0700 AM 09/28   COCORAHS
Madison 3.2 E                2.02 in   0700 AM 09/28   COCORAHS
Black Earth 3.1 SSE          2.00 in   0700 AM 09/28   COCORAHS
Madison 4.8 NNW              1.99 in   0700 AM 09/28   COCORAHS
Verona 3.9 WSW               1.94 in   0700 AM 09/28   COCORAHS
Cottage Grove 3.6 SSW        1.93 in   0700 AM 09/28   COCORAHS
Deerfield 0.6 N              1.92 in   0630 AM 09/28   COCORAHS
Verona 4.1 W                 1.90 in   0700 AM 09/28   COCORAHS
Madison-Dane County Airport  1.90 in   1024 AM 09/28   ASOS
Madison 5.5 N                1.84 in   0800 AM 09/28   COCORAHS
Maple Bluff 1.7 N            1.83 in   0700 AM 09/28   COCORAHS
Verona 4.2 NNW               1.74 in   0700 AM 09/28   COCORAHS
Madison 7.0 WSW              1.62 in   0800 AM 09/28   COCORAHS
Sun Prairie 3.3 N            1.61 in   0800 AM 09/28   COCORAHS
Cottage Grove 2.2 E          1.51 in   0700 AM 09/28   COCORAHS
Morrisonville 0.1 ENE        1.39 in   0944 AM 09/28   COCORAHS
Windsor 0.3 ENE              1.33 in   0700 AM 09/28   COCORAHS
Waunakee 2.6 W               1.30 in   0800 AM 09/28   COCORAHS
Waunakee 0.7 WNW             1.27 in   0700 AM 09/28   COCORAHS

...Dodge County...
Fox Lake 2.3 WNW             2.60 in   0700 AM 09/28   COCORAHS
Beaver Dam 1.4 SSW           1.86 in   0900 AM 09/28   COCORAHS
Watertown 0.9 N              1.73 in   0700 AM 09/28   COCORAHS
Columbus 4.8 ENE             1.70 in   0915 AM 09/28   COCORAHS
Fox Lake 3.2 ENE             1.54 in   0700 AM 09/28   COCORAHS
Theresa 0.1 ESE              1.31 in   0700 AM 09/28   COCORAHS
Theresa 0.5 SSW              1.27 in   0700 AM 09/28   COCORAHS
Horicon-WWTP                 0.99 in   0700 AM 09/28   COOP
Brownsville                  0.91 in   0700 AM 09/28   COCORAHS

...Fond du Lac County...
Eldorado 2.3 S               1.63 in   0646 AM 09/28   COCORAHS
Fond Du Lac 5.4 W            1.51 in   0600 AM 09/28   COCORAHS
1.8 E South Byron            0.97 in   1200 AM 09/28   COOP
Fond Du Lac 1 SW             0.97 in   0700 AM 09/28   UCOOP
Fond Du Lac 1.7 E            0.89 in   0600 AM 09/28   COCORAHS
St. Peter                    0.84 in   0725 AM 09/28   UCOOP

...Green County...
Belleville 1.7 ESE           3.99 in   0700 AM 09/28   COCORAHS
Blanchardville 5.4 ESE       3.42 in   0708 AM 09/28   COCORAHS
Juda 1.3 WNW                 1.00 in   0700 AM 09/28   COCORAHS
Monroe 5.1 NE                0.81 in   0800 AM 09/28   COCORAHS
1.2 W Monroe                 0.62 in   0730 AM 09/28   COOP
New Glarus 2 NE              0.57 in   0700 AM 09/28   UCOOP

...Green Lake County...
0.6 SW Markesan              1.91 in   0630 AM 09/28   COOP
Green Lake 0.8 E             1.91 in   0700 AM 09/28   COCORAHS
Markesan 4.1 NNW             1.89 in   0800 AM 09/28   COCORAHS
Princeton 3.4 SE             1.67 in   0700 AM 09/28   COCORAHS

...Iowa County...
Mineral Point 7.3 ENE        2.70 in   0700 AM 09/28   COCORAHS
Dodgeville 0.4 WSW           2.03 in   0720 AM 09/28   COCORAHS
Arena 0.1 WNW                1.35 in   0800 AM 09/28   COCORAHS

...Jefferson County...
Palmyra 1.9 SW               2.95 in   0700 AM 09/28   COCORAHS
Palmyra 1 N                  2.50 in   0700 AM 09/28   UCOOP
Palmyra 1.5 N                2.32 in   0738 AM 09/28   COCORAHS
Waterloo                     2.27 in   0711 AM 09/28   COOP
Lac LaBelle 1.2 SW           2.16 in   0641 AM 09/28   COCORAHS
Whitewater                   2.04 in   0710 AM 09/28   COOP
Waterloo                     2.04 in   0712 AM 09/28   COCORAHS
Sullivan 3.5 S               1.90 in   0717 AM 09/28   COCORAHS
Watertown 0.8 S              1.75 in   0700 AM 09/28   COCORAHS
Jefferson 0.9 E              1.46 in   0720 AM 09/28   COCORAHS
0.5 SW Lake Mills            1.30 in   0730 AM 09/28   COOP
Lake Mills 4.3 N             1.30 in   0700 AM 09/28   COCORAHS
Fort Atkinson 1.2 WNW        1.30 in   0700 AM 09/28   COCORAHS
Johnson Creek 2.7 SSW        1.22 in   0650 AM 09/28   COCORAHS
Jefferson-WWTP               1.14 in   0700 AM 09/28   COOP
Johnson Creek 3.2 NW         1.05 in   0700 AM 09/28   COCORAHS

...Kenosha County...
Kenosha 1.7 S                1.43 in   0630 AM 09/28   COCORAHS
Twin Lakes 1.5 NE            1.40 in   0700 AM 09/28   COCORAHS
Kenosha 2.5 S                1.38 in   0645 AM 09/28   COCORAHS
Pleasant Prairie 3.3 NW      1.32 in   0800 AM 09/28   COCORAHS
Twin Lakes 0.7 ENE           1.31 in   0700 AM 09/28   COCORAHS
Kenosha 3.8 WSW              1.22 in   0600 AM 09/28   COCORAHS
Silver Lake                  1.21 in   0815 AM 09/28   COCORAHS
Pleasant Prairie 1.4 ESE     1.16 in   0600 AM 09/28   COCORAHS
Kenosha Airport              1.12 in   0959 AM 09/28   ASOS
2 SW Bohners Lake            0.94 in   0700 AM 09/28   COCORAHS
Kenosha-Water Pollution Cont 0.90 in   1200 AM 09/28   COOP
Kenosha 3.1 SSE              0.81 in   0700 AM 09/28   COCORAHS

...Lafayette County...
Darlington 4.9 SSE           2.92 in   0700 AM 09/28   COCORAHS
Benton 0.2 E                 0.66 in   0700 AM 09/28   COCORAHS

...Marquette County...
Westfield 6.3 NNW            1.79 in   0800 AM 09/28   COCORAHS
2.0 SE Montello              1.75 in   0700 AM 09/28   COOP

...Milwaukee County...
Oak Creek 2.2 SE             4.47 in   0630 AM 09/28   COCORAHS
Hales Corners 0.7 SE         3.49 in   0700 AM 09/28   COCORAHS
Franklin 1.0 NW              3.37 in   0711 AM 09/28   COCORAHS
Franklin 3.7 NW              3.17 in   0700 AM 09/28   COCORAHS
Franklin 1.2 ENE             3.00 in   0700 AM 09/28   COCORAHS
Greenfield 0.7 SW            2.48 in   0700 AM 09/28   COCORAHS
Milwaukee 2.4 WNW            2.48 in   0700 AM 09/28   COCORAHS
West Allis 0.7 SSE           2.48 in   0800 AM 09/28   COCORAHS
Wauwatosa 1.5 E              2.38 in   0700 AM 09/28   COCORAHS
Wauwatosa 1.9 E              2.29 in   0627 AM 09/28   COCORAHS
Milwaukee 3.6 NNW            2.20 in   0600 AM 09/28   COCORAHS
Greendale 1.5 NW             1.88 in   0700 AM 09/28   COCORAHS
South Milwaukee-WWTP         1.82 in   0700 AM 09/28   COOP
Cudahy 1.2 SW                1.82 in   0811 AM 09/28   COCORAHS
Brown Deer 0.8 NW            1.69 in   0700 AM 09/28   COCORAHS
St Francis 0.3 E             1.67 in   0700 AM 09/28   COCORAHS
St. Francis 1.6 WSW          1.46 in   0805 AM 09/28   COCORAHS
Fox Point 0.5 SSW            1.32 in   0700 AM 09/28   COCORAHS

...Ozaukee County...
Cedarburg 1.2 SSW            1.76 in   0700 AM 09/28   COCORAHS
Grafton 1 S                  0.81 in   0600 AM 09/28   COOP
Saukville 0.9 SSW            0.63 in   0700 AM 09/28   COCORAHS
Saukville                    0.55 in   0630 AM 09/28   COOP
Port Washington 4.2 NE       0.24 in   0700 AM 09/28   COCORAHS

...Racine County...
Caledonia 3.6 WNW            3.27 in   0700 AM 09/28   COCORAHS
Franksville 0.3 SSE          3.02 in   0700 AM 09/28   COCORAHS
Racine 1.4 NNW               3.00 in   0500 AM 09/28   COCORAHS
Racine 3.0 WNW               2.90 in   0700 AM 09/28   COCORAHS
Racine 2.6 WNW               2.86 in   0631 AM 09/28   COCORAHS
Racine 2.8 NNE               2.79 in   0700 AM 09/28   COCORAHS
Racine 5.9 N                 2.78 in   0708 AM 09/28   COCORAHS
Sturtevant 0.8 S             2.58 in   0700 AM 09/28   COCORAHS
Racine 2.3 WSW               2.50 in   0700 AM 09/28   COCORAHS
Wind Lake 0.6 NE             2.49 in   0700 AM 09/28   COCORAHS
Racine 2.4 S                 2.47 in   0700 AM 09/28   COCORAHS
7 N Union Grove              2.36 in   0700 AM 09/28   COCORAHS
Elmwood Park 1.7 SSE         2.08 in   0700 AM 09/28   COCORAHS
Racine-Sewage Plant          1.57 in   0600 AM 09/28   COOP
Union Grove                  1.07 in   0700 AM 09/28   COOP

...Rock County...
0.5 NE South Beloit          1.84 in   0537 AM 09/28   COOP
Beloit 1.5 S                 1.82 in   0700 AM 09/28   COCORAHS
Beloit 3.3 E                 1.77 in   0700 AM 09/28   COCORAHS
Argyle                       1.64 in   0711 AM 09/28   COOP
3 E Edgerton                 1.21 in   0700 AM 09/28   COCORAHS
4.8 W Edgerton               0.97 in   1200 PM 09/27   UCOOP
Janesville 3.1 W             0.97 in   0700 AM 09/28   COCORAHS
Janesville 3.1 SW            0.94 in   0600 AM 09/28   COCORAHS

...Sauk County...
Sauk City 9.8 WSW            2.12 in   0700 AM 09/28   COCORAHS
4 SSE Lime Ridge             2.08 in   0645 AM 09/28   COCORAHS
Lone Rock-Airport            1.98 in   1036 AM 09/28   ASOS
Wonewoc 2.0 SSW              1.89 in   0700 AM 09/28   COCORAHS
Baraboo 3.2 ESE              1.79 in   0515 AM 09/28   COCORAHS
0.9 SW Sauk City             1.62 in   0641 AM 09/28   COOP
1.3 N Prairie Du Sac         1.49 in   0600 AM 09/28   UCOOP
Reedsburg 1.3 N              1.47 in   0645 AM 09/28   COCORAHS
Rock Springs 1.6 NW          1.31 in   0700 AM 09/28   COCORAHS
Reedsburg-Airport            0.99 in   1015 AM 09/28   AWOS

...Sheboygan County...
Random Lake-CoCoRaHS         0.97 in   0700 AM 09/28   COCORAHS
Sheboygan 0.7 SSW            0.59 in   0800 AM 09/28   COCORAHS
Sheboygan 3 S                0.58 in   0700 AM 09/28   COOP
Sheboygan 3.2 NW             0.58 in   0700 AM 09/28   COCORAHS
Cedar Grove 0.4 NNE          0.54 in   0700 AM 09/28   COCORAHS
Sheboygan 2.0 SSE            0.54 in   0716 AM 09/28   COCORAHS
Sheboygan 3.7 NW             0.53 in   0800 AM 09/28   COCORAHS
Sheboygan 3.3 SSW            0.53 in   0800 AM 09/28   COCORAHS
Sheboygan Falls 0.9 SE       0.49 in   0700 AM 09/28   COCORAHS
Sheboygan-Airport            0.47 in   0953 AM 09/28   ASOS
Sheboygan Falls 2.2 N        0.47 in   0700 AM 09/28   COCORAHS
Sheboygan 1.7 NNE            0.36 in   0700 AM 09/28   COCORAHS
Plymouth 5.4 NE              0.36 in   0709 AM 09/28   COCORAHS

...Walworth County...
Elkhorn 0.4 ESE              3.07 in   0530 AM 09/28   COCORAHS
Lake Geneva 0.6 ENE          2.69 in   0650 AM 09/28   COCORAHS
Elkhorn 5.3 N                2.48 in   0700 AM 09/28   COCORAHS
Troy Center 1.1 WNW          2.21 in   0700 AM 09/28   COCORAHS
Burlington 3.1 NNW           2.09 in   0700 AM 09/28   COCORAHS
Genoa City 2.7 NW            1.89 in   0700 AM 09/28   COCORAHS
1.4 E Pell Lake              1.70 in   0724 AM 09/28   COOP
Fontana 0.3 SSE              1.36 in   0700 AM 09/28   COCORAHS

...Washington County...
Allenton                     3.20 in   0700 AM 09/28   COOP
Slinger 1 WNW                3.08 in   0700 AM 09/28   COOP
Richfield 2.8 WNW            2.47 in   0800 AM 09/28   COCORAHS
1.9 SE Hubertus              2.40 in   0600 AM 09/28   COOP
Hartford 3.8 E               1.97 in   0700 AM 09/28   COCORAHS
Hartford 1.7 ESE             1.96 in   0700 AM 09/28   COCORAHS
Kewaskum 1.8 WNW             1.93 in   0700 AM 09/28   COCORAHS
Germantown 0.6 S             1.89 in   0700 AM 09/28   COCORAHS
0.7 SW Hartford              1.88 in   0700 AM 09/28   COOP
Hartford 2.9 ENE             1.84 in   0700 AM 09/28   COCORAHS
Allenton 1.4 WSW             1.81 in   0523 AM 09/28   COCORAHS
1.4 S Germantown             1.51 in   0700 AM 09/28   COOP
Jackson 3.2 SE               1.30 in   0500 AM 09/28   COCORAHS
West Bend 3.9 N              1.19 in   0600 AM 09/28   COCORAHS
West Bend 2.9 SE             1.11 in   0700 AM 09/28   COCORAHS
West Bend                    1.02 in   0945 AM 09/28   COOP

...Waukesha County...
Muskego 1.0 W                3.56 in   0633 AM 09/28   COCORAHS
New Berlin 1.9 WNW           3.49 in   0700 AM 09/28   COCORAHS
New Berlin 3.4 NE            3.39 in   0700 AM 09/28   COCORAHS
1 WSW Butler                 3.38 in   0606 AM 09/28   COCORAHS
Waukesha 1.6 NW              3.24 in   0700 AM 09/28   COCORAHS
Big Bend                     3.18 in   0700 AM 09/28   UCOOP
Hartland 5.0 NNE             3.14 in   0510 AM 09/28   COCORAHS
Menomonee Falls 3.2 NNW      3.07 in   0700 AM 09/28   COCORAHS
Menomonee Falls 2.0 NE       2.98 in   0700 AM 09/28   COCORAHS
2.9 W Brookfield             2.90 in   0825 AM 09/28   COOP
Waukesha 1.6 NW              2.90 in   0700 AM 09/28   COCORAHS
Brookfield 2.5 WNW           2.73 in   0738 AM 09/28   COCORAHS
Pewaukee 3.8 WSW             2.70 in   0800 AM 09/28   COCORAHS
Dousman 4.6 SSW              2.65 in   0700 AM 09/28   COCORAHS
Pewaukee 3.2 W               2.64 in   0700 AM 09/28   COCORAHS
Waukesha 7.2 SSW             2.62 in   0800 AM 09/28   COCORAHS
Oconomowoc 1.2 W             2.61 in   0700 AM 09/28   COCORAHS
Oconomowoc 4.6 NE            2.56 in   0900 AM 09/28   COCORAHS
Wales 0.7 NE                 2.12 in   0700 AM 09/28   COCORAHS
Oconomowoc                   2.10 in   0759 AM 09/28   UCOOP
Oconomowoc 0.9 W             2.10 in   0759 AM 09/28   COCORAHS
Dousman 2.3 ENE              2.03 in   0700 AM 09/28   COCORAHS
Mukwonago 5.3 W              1.99 in   0700 AM 09/28   COCORAHS
Oconomowoc Lake 1.8 S        1.81 in   0705 AM 09/28   COCORAHS
Dousman 1.6 N                1.30 in   0800 AM 09/28   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.


It’s about time to watch on your time. Stream local news and weather 24/7 by searching for “TMJ4” on your device.

Available for download on Roku, Apple TV, Amazon Fire TV, and more.


Report a typo or error // Submit a news tip